Pinnacle
Tier
Pinnacle Leaderboard
NA Region, Sprint 2
Sprint 2332 days ago
Select Region
Rank | Win % | Record | Points | Prize | Streak | |||
---|---|---|---|---|---|---|---|---|
1 | ![]() pang | 76.92% | 10 - 3 | 48 | $ 625 | 2W | ||
2 | ![]() TINGLEkIng | 66.67% | 12 - 6 | 48 | $ 500 | 2W | ||
3 | ![]() Quiero ver maaaaaas allá | 66.67% | 10 - 5 | 40 | $ 375 | 1W | ||
4 | ![]() Raykill | 64.71% | 11 - 6 | 40 | $ 250 | 4W | ||
5 | ![]() M | 58.82% | 10 - 7 | 32 | $ 125 | 1L | ||
6 | ![]() ZCXZXCZXC | 55.00% | 11 - 9 | 28 | $ 75 | 3L | ||
7 | ![]() cj | 57.14% | 8 - 6 | 24 | $ 75 | 1L | ||
8 | ![]() T.tv/Froogoss | 58.33% | 7 - 5 | 22 | $ 75 | 3W | ||
9 | ![]() high_shaggy | 66.67% | 4 - 2 | 16 | $ 75 | 1L | ||
10 | ![]() █OWN IT█ | 75.00% | 3 - 1 | 14 | $ 75 | 1W | ||
11 | ![]() disturbing | 50.00% | 7 - 7 | 14 | $ 50 | 1L | ||
12 | ![]() Tzuyuu | 100.00% | 2 - 0 | 12 | $ 50 | 2W | ||
13 | ![]() Po | 44.44% | 8 - 10 | 8 | $ 50 | 2L | ||
14 | ![]() セクシーY | 44.44% | 8 - 10 | 8 | $ 50 | 4L | ||
15 | ![]() trovo.live/FacheroDota | 100.00% | 1 - 0 | 6 | $ 50 | 1W | ||
16 | ![]() fml | 50.00% | 3 - 3 | 6 | 1W | |||
17 | ![]() Tem Café | 50.00% | 3 - 3 | 6 | 2L | |||
18 | ![]() KILL EM ALL | 50.00% | 3 - 3 | 6 | 1L | |||
19 | ![]() ArzenT R♥ | 50.00% | 2 - 2 | 4 | 2W | |||
20 | ![]() roXXXie | 42.86% | 6 - 8 | 4 | 1W | |||
21 | ![]() yfgod | 50.00% | 1 - 1 | 2 | 1W | |||
22 | ![]() next | 40.00% | 2 - 3 | 0 | 1L | |||
23 | ![]() SteelBorco | 37.50% | 3 - 5 | -2 | 1L | |||
24 | ![]() recuperacion | 33.33% | 1 - 2 | -2 | 2L | |||
25 | ![]() 空想フォレスト | 0.00% | 0 - 1 | -4 | 1L | |||
26 | ![]() [L]BlackGenius | 25.00% | 1 - 3 | -6 | 3L | |||
27 | ![]() Pooray | 25.00% | 1 - 3 | -6 | 1W | |||
28 | ![]() kaffs | 0.00% | 0 - 2 | -8 | 2L | |||
29 | ![]() sega esports | 16.67% | 1 - 5 | -14 | 5L | |||
30 | ![]() BurNingBO- | 0.00% | 0 - 4 | -16 | 4L | |||
31 | ![]() C | 0.00% | 0 - 4 | -16 | 4L | |||
32 | ![]() ISE | 0.00% | 0 - 4 | -16 | 4L | |||
33 | ![]() Stars | 12.50% | 1 - 7 | -22 | 5L | |||
- | ![]() wwd | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Passion | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Sosharte | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Jano | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Dolph | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Basedpyrean | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() MJW | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() skrt | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Justus | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() AlienManaBanana | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() DarkRaider | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Tricepz | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() limbo | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() RichiparK | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() no mouse | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Redemption Last Dance | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() 桑畑三十郎 | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Dj Tomson | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() vol840 | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() pichu | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Alren | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() )O( | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() JeffChurch_ | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() MMR Recycler 2.0 | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() iwphw | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() not improve | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Skegee | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() gabinipampini | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() quebe | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Lil_Nick | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() The Serene King | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() i quit | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() muito bugo = mago | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() 33 | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() G | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() cat's pajamas | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() сердце по частям мне так одиноко | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() basquiat | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() phunk | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() ^_^ | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Memento | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Yoda ♥ Jasmine | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Muted and play | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() dayfall | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() notteamplayer | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() mat~suri | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() l<0bE | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Goahitle | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() AlwaysCringeDota | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() . | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Hatsune Miku | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() noNstop` | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Faran | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() new era | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() $TSLA Puts 3/19 | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() もともと | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() xd | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() MKS (n0tail budget edition) | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() 11111111111111111111111111111111 | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() Zexxiii | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() // | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() jack | 0.00% | 0 - 0 | 0 | - | |||
- | ![]() change | 0.00% | 0 - 0 | 0 | - |
Ties in score are broken first by Win %, then KDA Ratio, then by Win Streak.