Pinnacle
Tier
Pinnacle Leaderboard
NA Region, Pre-Season 2
Select Region
Rank | Win % | Record | Points | Total Winnings | Streak | |||
---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() Patches | 69.70% | 23 - 10 | 96 | $ 875 | 1W | |
![]() | 2 | ![]() Raykill | 62.50% | 25 - 15 | 88 | $ 625 | 4W | |
![]() | 3 | ![]() Bouken da Bouken | 61.76% | 21 - 13 | 74 | $ 675 | 4L | |
![]() | 4 | ![]() TINGLEkIng | 60.00% | 21 - 14 | 70 | $ 575 | 2W | |
![]() | 5 | ![]() M | 56.10% | 23 - 18 | 66 | $ 200 | 1L | |
![]() | 6 | ![]() pang | 60.87% | 14 - 9 | 48 | $ 625 | 2W | |
![]() | 7 | ![]() go study or get a job | 58.33% | 14 - 10 | 44 | $ 125 | 1L | |
![]() | 8 | ![]() mode safadão | 58.33% | 14 - 10 | 44 | $ 125 | 2L | |
![]() | 9 | ![]() next | 63.16% | 12 - 7 | 42 | $ 250 | 1L | |
![]() | 10 | ![]() shit was simple when i was a kid | 51.85% | 14 - 13 | 32 | $ 125 | 1L | |
![]() | 11 | ![]() ZCXZXCZXC | 50.00% | 17 - 17 | 32 | $ 75 | 3L | |
![]() | 12 | ![]() T.tv/Froogoss | 55.56% | 10 - 8 | 28 | $ 75 | 3W | |
![]() | 13 | ![]() Hope | 52.17% | 12 - 11 | 28 | $ 75 | 1L | |
![]() | 14 | ![]() High Hopes | 50.00% | 11 - 11 | 22 | $ 75 | 1W | |
![]() | 15 | ![]() ~ | 50.00% | 10 - 10 | 18 | $ 75 | 1L | |
![]() | 16 | ![]() 桑畑三十郎 | 75.00% | 3 - 1 | 14 | $ 50 | 1L | |
![]() | 17 | ![]() █OWN IT█ | 75.00% | 3 - 1 | 14 | $ 75 | 1W | |
![]() | 18 | ![]() Tzuyuu | 100.00% | 2 - 0 | 12 | $ 50 | 2W | |
![]() | 19 | ![]() zero | 60.00% | 3 - 2 | 10 | 1W | ||
![]() | 20 | ![]() Jano | 50.00% | 5 - 5 | 10 | $ 50 | 2L | |
![]() | 21 | ![]() 9999999 | 44.00% | 11 - 14 | 10 | $ 50 | 2L | |
![]() | 22 | ![]() trovo.live/FacheroDota | 100.00% | 1 - 0 | 6 | $ 50 | 1W | |
![]() | 23 | ![]() ArzenT R♥ | 50.00% | 2 - 2 | 4 | 2W | ||
![]() | 24 | ![]() Pooray | 44.44% | 4 - 5 | 4 | $ 50 | 1W | |
![]() | 25 | ![]() Smokin' while I'm strollin' down | 50.00% | 1 - 1 | 2 | 1L | ||
![]() | 26 | ![]() fml | 38.89% | 7 - 11 | -2 | 1W | ||
![]() | 27 | ![]() TylooIsback | 37.50% | 3 - 5 | -2 | $ 50 | 4L | |
![]() | 28 | ![]() feedeando | 33.33% | 1 - 2 | -2 | 2L | ||
![]() | 29 | ![]() new era | 0.00% | 0 - 1 | -4 | 1L | ||
![]() | 30 | ![]() Yoda ♥ Jasmine | 0.00% | 0 - 1 | -4 | 1L | ||
![]() | 31 | ![]() DarkRaider | 0.00% | 0 - 1 | -4 | 1L | ||
![]() | 32 | ![]() Passion | 0.00% | 0 - 1 | -4 | 1L | ||
![]() | 32 | ![]() Basedpyrean | 0.00% | 0 - 1 | -4 | 1L | ||
![]() | 32 | ![]() Alren | 0.00% | 0 - 1 | -4 | 1L | ||
![]() | 35 | ![]() high = 10k mmr | 35.71% | 5 - 9 | -6 | 1L | ||
![]() | 36 | ![]() RichiparK | 25.00% | 1 - 3 | -6 | 3L | ||
![]() | 37 | ![]() [L]BlackGenius | 25.00% | 1 - 3 | -6 | 3L | ||
![]() | 38 | ![]() kaffs | 0.00% | 0 - 2 | -8 | 2L | ||
![]() | 39 | ![]() jack | 0.00% | 0 - 2 | -8 | 2L | ||
![]() | 40 | ![]() STUPID FAT ORANGE CAT | 0.00% | 0 - 2 | -8 | 1L | ||
41 | ![]() iwphw | 0.00% | 0 - 2 | -8 | 2L | |||
42 | ![]() Saint | 33.33% | 5 - 10 | -10 | 4L | |||
43 | ![]() 次 | 20.00% | 1 - 4 | -10 | 2L | |||
44 | ![]() Bad arminhus | 0.00% | 0 - 3 | -12 | 3L | |||
45 | ![]() punani | 0.00% | 0 - 3 | -12 | 3L | |||
46 | ![]() MuhF ckn Tired | 16.67% | 1 - 5 | -14 | 1L | |||
47 | ![]() MAGNIT NA ARROW | 16.67% | 1 - 5 | -14 | 5L | |||
48 | ![]() ISE | 12.50% | 1 - 7 | -22 | 4L | |||
49 | ![]() Stars | 26.92% | 7 - 19 | -36 | 5L |
Ties in score are broken first by Win %, then KDA Ratio, then by Win Streak.