Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | ![]() | fml | 13 | 8 | 13 | 16.4k | 285 | 15 | 549 | 738 | 36.4k | - | 2k | - / - | |||
25 | ![]() | DarkRaider | 8 | 5 | 20 | 16.4k | 233 | 7 | 456 | 697 | 30.7k | 0.6k | 2.6k | 2 / - | |||
22 | ![]() | skkiptzy | 6 | 8 | 18 | 10.4k | 93 | 4 | 338 | 557 | 27.1k | - | 47 | 3 / 1 | |||
19 | ![]() | Dante | 8 | 16 | 19 | 7.6k | 52 | 2 | 329 | 420 | 13.3k | 1k | - | 13 / 20 | |||
24 | ![]() | Solitary Judge | 6 | 5 | 18 | 16.2k | 227 | 6 | 445 | 637 | 28.3k | 0.9k | 1k | - / - | |||
41 | 42 | 88 | 67k | 0.9k | 34 | 2.1k | 3k | 135.8k | 2.5k | 5.7k | 18 /21 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | ![]() | 11111111111111111111111111111111 | 12 | 5 | 12 | 26.2k | 526 | 21 | 694 | 784 | 45.8k | - | 8.9k | - / - | |||
21 | ![]() | JUKIJUKI LOLI HUNTER | 6 | 13 | 19 | 10.7k | 90 | - | 326 | 514 | 19.2k | 4k | 2.7k | 4 / 4 | |||
22 | ![]() | Yor presence makes me Waku Waku | 1 | 11 | 24 | 10.2k | 69 | 1 | 370 | 565 | 14.4k | 2.7k | 214 | 13 / 16 | |||
25 | ![]() | AdversityManaBanana | 13 | 4 | 8 | 17.3k | 256 | 14 | 484 | 711 | 32.6k | - | 1.2k | 2 / - | |||
23 | ![]() | P770 | 9 | 9 | 22 | 17.1k | 156 | 8 | 460 | 624 | 26.3k | - | 0.8k | - / - | |||
41 | 42 | 85 | 81.5k | 1.1k | 44 | 2.3k | 3.2k | 138.2k | 6.7k | 13.9k | 19 /20 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
25 | x3 1276g | x3 743g | x4 1236g | x1 509g | x2 882g |
25 | x1 351g | x1 569g | x1 557g | x2 844g | x3 903g |
22 | x0 662g | x4 1431g | x2 788g | x0 556g | x0 748g |
19 | x0 503g | x4 1476g | x1 683g | x1 681g | x2 1500g |
24 | x1 794g | x1 549g | x2 567g | x0 252g | x2 807g |
Dire Kill Breakdown
27 | x0 146g | x3 1016g | x2 378g | x6 1364g | x1 277g |
21 | x3 1027g | x0 236g | x2 841g | x1 787g | x1 438g |
22 | x1 877g | x0 162g | x0 449g | x0 421g | x0 255g |
25 | x3 1233g | x0 77g | x2 565g | x6 1326g | x2 584g |
23 | x2 1003g | x2 1022g | x1 378g | x3 784g | x1 452g |