Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() | ISE | 2 | - | 10 | 3.8k | 13 | 2 | 248 | 275 | 7.1k | - | 18 | 1 / - | |||
13 | ![]() | 1953 | 6 | - | 10 | 8.5k | 97 | 11 | 492 | 496 | 20.5k | 250 | 3.6k | - / - | |||
13 | ![]() | M | 4 | 1 | 2 | 10.1k | 153 | 12 | 566 | 498 | 4.8k | - | 4.4k | - / - | |||
9 | ![]() | Froogoss | 3 | 4 | 10 | 3.5k | 3 | 1 | 234 | 290 | 6.4k | - | 156 | 6 / 3 | |||
11 | ![]() | Tzuyuu | 5 | 1 | 9 | 6.5k | 64 | 13 | 385 | 384 | 9.2k | 0.6k | 274 | - / - | |||
20 | 6 | 41 | 32.5k | 330 | 39 | 1.9k | 1.9k | 48.1k | 0.9k | 8.5k | 7 /3 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() | red3 | 3 | 4 | 2 | 3.4k | 21 | - | 228 | 209 | 7.9k | 400 | 121 | 2 / - | |||
11 | ![]() | lies | - | 2 | - | 5.7k | 98 | 11 | 336 | 389 | 3.1k | 245 | - | - / - | |||
9 | ![]() | Dolph | 3 | 6 | 3 | 5k | 62 | 10 | 314 | 300 | 6k | - | 342 | - / - | |||
7 | ![]() | Pooray | - | 5 | 2 | 1.7k | 8 | 1 | 150 | 205 | 6.3k | - | 19 | 5 / 4 | |||
10 | ![]() | shit was simple when i was a kid | - | 3 | 2 | 4k | 60 | 4 | 271 | 315 | 4.3k | - | - | 1 / 1 | |||
6 | 20 | 9 | 19.8k | 249 | 26 | 1.3k | 1.4k | 27.6k | 0.6k | 482 | 8 /5 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
9 | x0 73g | x1 286g | x1 405g | x0 162g | x0 176g |
13 | x0 90g | x1 212g | x3 667g | x1 207g | x1 283g |
13 | x2 338g | x0 12g | x2 382g | x0 0g | x0 0g |
9 | x0 92g | x0 51g | x0 298g | x1 308g | x2 537g |
11 | x2 406g | x0 104g | x0 180g | x3 551g | x0 70g |
Dire Kill Breakdown
7 | x0 0g | x0 0g | x1 287g | x1 443g | x1 540g |
11 | x0 0g | x0 0g | x0 0g | x0 0g | x0 0g |
9 | x0 0g | x0 0g | x0 86g | x3 601g | x0 87g |
7 | x0 0g | x0 0g | x0 139g | x0 136g | x0 200g |
10 | x0 0g | x0 0g | x0 60g | x0 32g | x0 0g |