Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | ![]() | ZCXZXCZXC | 2 | 14 | 21 | 11.3k | 44 | 1 | 279 | 553 | 18k | 1k | 327 | 2 / 3 | |||
27 | ![]() | change | 15 | 10 | 11 | 19.4k | 278 | 18 | 452 | 595 | 41.6k | - | 2k | 1 / - | |||
26 | ![]() | quebe | 9 | 10 | 21 | 19.5k | 171 | 9 | 459 | 595 | 35.3k | 4.9k | 0.9k | 1 / - | |||
28 | ![]() | Raykill | 11 | 9 | 14 | 21.6k | 329 | 24 | 458 | 567 | 45.4k | 2.8k | 4.9k | 1 / - | |||
23 | ![]() | next | 3 | 14 | 20 | 19.1k | 403 | 8 | 517 | 422 | 24.1k | - | 15.5k | 21 / 29 | |||
40 | 57 | 87 | 90.9k | 1.2k | 60 | 2.2k | 2.7k | 164.5k | 8.6k | 23.7k | 26 /32 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | ![]() | Tzuyuu | 9 | 9 | 37 | 23.5k | 414 | 21 | 559 | 579 | 115.7k | - | 229 | 2 / - | |||
30 | ![]() | Bad arminhus | 15 | 7 | 19 | 31.8k | 516 | 14 | 640 | 674 | 44.5k | - | 11.5k | - / - | |||
29 | ![]() | no mouse | 17 | 8 | 20 | 20.9k | 284 | 7 | 498 | 626 | 41.7k | 5.9k | 2.5k | - / - | |||
28 | ![]() | T.tv/Froogoss | 7 | 7 | 31 | 22.2k | 124 | 6 | 366 | 591 | 24.5k | - | 4.3k | 1 / - | |||
27 | ![]() | gabinipampini | 9 | 11 | 25 | 16.3k | 96 | 4 | 407 | 523 | 18.5k | 1.3k | 3.4k | 24 / 41 | |||
57 | 42 | 132 | 114.6k | 1.4k | 52 | 2.5k | 3k | 244.8k | 7.2k | 21.9k | 27 /41 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
25 | x0 1235g | x0 908g | x0 476g | x1 1055g | x1 787g |
27 | x3 1668g | x3 1481g | x2 1485g | x3 930g | x4 1193g |
26 | x5 2194g | x1 712g | x1 750g | x0 544g | x2 536g |
28 | x1 659g | x2 746g | x4 1221g | x1 554g | x3 704g |
23 | x0 203g | x0 452g | x1 634g | x1 740g | x1 399g |
Dire Kill Breakdown
27 | x2 814g | x3 1162g | x1 1190g | x2 867g | x3 1878g |
30 | x1 394g | x1 682g | x4 1396g | x2 872g | x7 2092g |
29 | x5 1869g | x4 1668g | x2 1570g | x4 2087g | x2 1646g |
28 | x3 1294g | x0 991g | x1 715g | x1 1617g | x2 2383g |
27 | x3 1515g | x3 1654g | x2 2486g | x1 1762g | x0 1078g |