Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() | KILL EM ALL | - | 2 | 4 | 1.7k | 2 | 1 | 171 | 183 | 2.5k | 400 | - | 3 / 2 | |||
9 | ![]() | Faran | 1 | - | 1 | 5.2k | 78 | 12 | 386 | 398 | 2.3k | - | 0.5k | - / - | |||
11 | ![]() | high_shaggy | 8 | 1 | - | 7.1k | 85 | 11 | 548 | 531 | 9.9k | - | 1.1k | 2 / 1 | |||
8 | ![]() | fml | - | 2 | 7 | 2.6k | 21 | - | 225 | 333 | 4.4k | - | - | 2 / - | |||
10 | ![]() | TINGLEkIng | 3 | - | 3 | 5.1k | 64 | 9 | 393 | 447 | 7.4k | - | - | - / - | |||
12 | 5 | 15 | 21.6k | 250 | 33 | 1.7k | 1.9k | 26.6k | 400 | 1.7k | 7 /3 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() | M | - | 2 | - | 3.7k | 62 | 13 | 284 | 317 | 3.9k | 400 | - | - / - | |||
8 | ![]() | AlienManaBanana | 4 | 3 | 1 | 4k | 45 | 2 | 307 | 316 | 7k | - | - | 2 / - | |||
8 | ![]() | quebe | - | 2 | 2 | 3.9k | 58 | 5 | 293 | 334 | 4.5k | - | - | - / - | |||
7 | ![]() | T.tv/Froogoss | - | 4 | 3 | 2k | 10 | 3 | 145 | 241 | 4.3k | - | - | 1 / - | |||
6 | ![]() | gabinipampini | 1 | 2 | 1 | 1.4k | 4 | 2 | 158 | 181 | 3k | - | - | 2 / 3 | |||
5 | 13 | 7 | 15k | 179 | 25 | 1.2k | 1.4k | 22.7k | 400 | - | 5 /3 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
6 | x0 127g | x0 72g | x0 61g | x0 198g | x0 31g |
9 | x0 0g | x0 0g | x0 110g | x1 187g | x0 0g |
11 | x1 197g | x2 726g | x1 189g | x2 346g | x1 165g |
8 | x0 131g | x0 140g | x0 50g | x0 97g | x0 25g |
10 | x1 259g | x0 63g | x1 289g | x0 51g | x1 258g |
Dire Kill Breakdown
8 | x0 0g | x0 0g | x0 0g | x0 0g | x0 0g |
8 | x2 336g | x0 0g | x0 171g | x1 476g | x0 0g |
8 | x0 56g | x0 0g | x0 0g | x0 0g | x0 0g |
7 | x0 88g | x0 0g | x0 0g | x0 115g | x0 0g |
6 | x0 109g | x0 0g | x1 424g | x0 0g | x0 0g |