Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | ![]() | < blank > | 7 | 1 | 22 | 12.8k | 131 | 18 | 669 | 591 | 15.3k | - | 16k | - / - | |||
11 | ![]() | ZCXZXCZXC | 4 | 2 | 15 | 6.4k | 19 | - | 369 | 355 | 8.4k | - | 1k | 2 / 2 | |||
10 | ![]() | セクシーY | 2 | 2 | 21 | 6.7k | 20 | 2 | 402 | 321 | 9.3k | - | 0.6k | 5 / 8 | |||
16 | ![]() | PIKACHU | 15 | 1 | 8 | 13.6k | 140 | 13 | 704 | 655 | 16.6k | 399 | 4.3k | - / - | |||
15 | ![]() | high_shaggy | 9 | 2 | 13 | 8.7k | 90 | 14 | 564 | 545 | 15.2k | 125 | 1.7k | 2 / - | |||
37 | 8 | 79 | 48.2k | 400 | 47 | 2.7k | 2.5k | 64.8k | 0.5k | 23.5k | 9 /10 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | Po | - | 8 | 6 | 3.6k | 43 | 1 | 201 | 326 | 4.1k | 0.9k | - | - / - | |||
10 | ![]() | Tzuyuu | 1 | 10 | 2 | 3.4k | 55 | 6 | 236 | 298 | 8.2k | - | - | 2 / - | |||
9 | ![]() | Pooray | 4 | 9 | 3 | 3.5k | 14 | 1 | 254 | 244 | 6.9k | 1.2k | - | 3 / 5 | |||
14 | ![]() | Raykill | 3 | 2 | 2 | 6.5k | 117 | 3 | 362 | 497 | 8.9k | - | 35 | - / - | |||
11 | ![]() | cj | - | 8 | 6 | 2.4k | 6 | 2 | 150 | 341 | 6.6k | - | - | 1 / - | |||
8 | 37 | 19 | 19.4k | 235 | 13 | 1.2k | 1.7k | 34.8k | 2.1k | 35 | 6 /5 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
15 | x1 402g | x1 299g | x3 792g | x0 96g | x1 276g |
11 | x0 142g | x2 732g | x1 465g | x0 0g | x1 405g |
10 | x0 337g | x1 804g | x0 207g | x0 221g | x1 339g |
16 | x6 1159g | x2 401g | x3 561g | x2 551g | x2 414g |
15 | x1 327g | x4 1048g | x1 238g | x0 55g | x3 722g |
Dire Kill Breakdown
11 | x0 135g | x0 0g | x0 126g | x0 84g | x0 117g |
10 | x0 0g | x0 0g | x1 205g | x0 156g | x0 98g |
9 | x1 417g | x0 334g | x1 303g | x1 822g | x1 476g |
14 | x0 0g | x2 409g | x0 0g | x0 48g | x1 452g |
11 | x0 216g | x0 0g | x0 201g | x0 192g | x0 268g |