Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ![]() | FIX URSELF! | 2 | 12 | 14 | 6.2k | 26 | 3 | 239 | 266 | 10.2k | - | 0.7k | 5 / 3 | |||
15 | ![]() | pang | 3 | 11 | 17 | 6.7k | 109 | 6 | 291 | 340 | 11.2k | 433 | - | 7 / 9 | |||
18 | ![]() | recuperacion | 6 | 6 | 7 | 9.9k | 149 | 5 | 354 | 466 | 16k | - | - | 2 / - | |||
25 | ![]() | M | 6 | 5 | 7 | 16.2k | 303 | 2 | 533 | 913 | 18.7k | - | 1.8k | - / - | |||
16 | ![]() | TINGLEkIng | 10 | 10 | 11 | 9.2k | 115 | 11 | 328 | 353 | 18.9k | 0.9k | 416 | - / - | |||
27 | 44 | 56 | 48.1k | 0.7k | 27 | 1.7k | 2.3k | 75.1k | 1.3k | 2.9k | 14 /12 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | ![]() | Quiero ver maaaaaas allá | 12 | 2 | 12 | 19.4k | 310 | 8 | 602 | 833 | 28.4k | - | 3.4k | 2 / 1 | |||
25 | ![]() | PIKACHU | 8 | 4 | 15 | 23.3k | 374 | 11 | 716 | 841 | 20.8k | 0.6k | 9.1k | - / - | |||
22 | ![]() | yfgod | 10 | 5 | 14 | 13.6k | 145 | 8 | 447 | 638 | 21.6k | - | 1.4k | 1 / - | |||
22 | ![]() | T.tv/Froogoss | 5 | 4 | 26 | 10.8k | 70 | 1 | 348 | 621 | 16k | - | 1.1k | 2 / - | |||
18 | ![]() | セクシーY | 9 | 12 | 16 | 6.8k | 31 | 7 | 346 | 461 | 17.9k | - | - | 10 / 23 | |||
44 | 27 | 83 | 73.8k | 0.9k | 35 | 2.5k | 3.4k | 104.7k | 0.6k | 15k | 15 /24 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
13 | x0 452g | x1 208g | x0 638g | x0 298g | x2 714g |
15 | x0 0g | x1 711g | x0 668g | x1 506g | x2 989g |
18 | x0 198g | x0 94g | x2 741g | x2 452g | x2 573g |
25 | x2 1244g | x2 594g | x1 295g | x0 66g | x1 322g |
16 | x0 369g | x2 508g | x2 719g | x1 519g | x5 1527g |
Dire Kill Breakdown
25 | x4 922g | x4 842g | x2 638g | x1 559g | x1 364g |
25 | x1 377g | x3 811g | x1 364g | x0 116g | x3 828g |
22 | x5 1224g | x2 485g | x0 206g | x3 1181g | x0 245g |
22 | x1 606g | x0 322g | x1 598g | x0 317g | x3 1249g |
18 | x1 565g | x2 692g | x2 683g | x1 633g | x3 1127g |