Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | ![]() | pang | 2 | 5 | 24 | 7.9k | 57 | 1 | 279 | 396 | 10.5k | - | 492 | 16 / 21 | |||
25 | ![]() | Skegee | 15 | 7 | 7 | 20.6k | 293 | 12 | 596 | 783 | 43.1k | - | 8.7k | 1 / - | |||
22 | ![]() | iwphw | 9 | 5 | 18 | 15.1k | 200 | 8 | 436 | 597 | 23k | 11k | 2k | - / 1 | |||
21 | ![]() | TINGLEkIng | 5 | 5 | 14 | 12.8k | 190 | 13 | 407 | 541 | 18.9k | 5.3k | 0.9k | - / - | |||
17 | ![]() | ISE | 4 | 6 | 16 | 7.8k | 33 | 4 | 258 | 377 | 14.5k | 1.4k | 0.5k | - / 4 | |||
35 | 28 | 79 | 64.1k | 0.8k | 38 | 2k | 2.7k | 110.1k | 17.6k | 12.6k | 17 /26 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | ![]() | M | 9 | 5 | 11 | 12.4k | 184 | 14 | 377 | 455 | 25.4k | - | 1.2k | - / - | |||
21 | ![]() | pichu | 5 | 3 | 11 | 14.6k | 279 | 2 | 451 | 562 | 29.6k | - | 329 | 1 / - | |||
20 | ![]() | quebe | 6 | 8 | 7 | 10.7k | 181 | 1 | 367 | 486 | 21.7k | - | 0.5k | - / - | |||
19 | ![]() | high_shaggy | 5 | 9 | 20 | 9.6k | 100 | 4 | 315 | 430 | 26.6k | 1.5k | 229 | 1 / - | |||
13 | ![]() | gabinipampini | 3 | 10 | 15 | 3.1k | 11 | - | 202 | 218 | 7.6k | 7.7k | 18 | 13 / 24 | |||
28 | 35 | 64 | 50.5k | 0.8k | 21 | 1.7k | 2.2k | 110.9k | 9.2k | 2.3k | 15 /24 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
18 | x0 304g | x1 181g | x1 576g | x0 343g | x1 465g |
25 | x1 338g | x2 542g | x4 1105g | x3 811g | x5 1132g |
22 | x1 370g | x0 30g | x1 386g | x4 1166g | x3 687g |
21 | x2 542g | x0 113g | x1 371g | x2 551g | x0 174g |
17 | x1 558g | x1 361g | x1 579g | x0 459g | x1 370g |
Dire Kill Breakdown
19 | x1 344g | x1 400g | x3 786g | x2 642g | x2 434g |
21 | x1 226g | x3 983g | x0 72g | x1 322g | x0 179g |
20 | x0 39g | x2 731g | x0 103g | x2 652g | x2 663g |
19 | x2 704g | x0 650g | x2 890g | x0 503g | x1 462g |
13 | x1 508g | x1 860g | x0 223g | x0 528g | x1 267g |