Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | ![]() | Jano | 13 | 6 | 23 | 15.1k | 97 | 4 | 389 | 616 | 31.6k | - | 2.5k | 2 / 1 | |||
19 | ![]() | JUKIJUKI LOLI HUNTER | 3 | 13 | 19 | 7.3k | 30 | 1 | 268 | 384 | 11.1k | - | 236 | 16 / 19 | |||
26 | ![]() | love | 10 | 3 | 20 | 20.5k | 281 | 11 | 525 | 710 | 42.2k | - | 0.8k | - / 1 | |||
20 | ![]() | tirame un hueso | 2 | 15 | 22 | 11.2k | 97 | 2 | 322 | 413 | 25.2k | - | 177 | 1 / - | |||
28 | ![]() | tgib | 14 | 2 | 13 | 33.7k | 514 | 18 | 812 | 777 | 47k | 136 | 16.8k | - / - | |||
42 | 39 | 97 | 87.8k | 1k | 36 | 2.3k | 2.9k | 157k | 136 | 20.5k | 19 /21 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | ![]() | RichiparK | 14 | 7 | 9 | 20.3k | 385 | 4 | 525 | 671 | 41.5k | 165 | - | - / - | |||
17 | ![]() | mirage | 8 | 12 | 24 | 6k | 19 | - | 239 | 311 | 22.7k | 240 | 24 | 1 / 2 | |||
23 | ![]() | █OWN IT█ | 8 | 10 | 16 | 14.8k | 268 | 21 | 433 | 541 | 30.2k | - | 1.2k | 2 / 1 | |||
23 | ![]() | SOYYO | 5 | 3 | 16 | 14k | 239 | 4 | 392 | 565 | 26.7k | - | 0.5k | 1 / 1 | |||
17 | ![]() | Pasa ligera la maldita primavera | 3 | 11 | 22 | 6.9k | 90 | 3 | 282 | 316 | 22.1k | 6.1k | 23 | 16 / 26 | |||
38 | 43 | 87 | 62.1k | 1k | 32 | 1.9k | 2.4k | 143.2k | 6.4k | 1.8k | 20 /30 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
24 | x3 1287g | x5 1382g | x1 660g | x1 581g | x3 864g |
19 | x1 674g | x1 552g | x0 404g | x0 139g | x1 526g |
26 | x2 746g | x1 359g | x4 1162g | x1 301g | x2 386g |
20 | x1 697g | x0 392g | x0 431g | x0 113g | x1 372g |
28 | x0 68g | x5 1186g | x5 1422g | x1 351g | x3 787g |
Dire Kill Breakdown
25 | x3 1129g | x7 1580g | x1 373g | x2 665g | x4 150g |
17 | x0 644g | x2 997g | x0 653g | x6 2213g | x1 225g |
23 | x3 916g | x0 323g | x1 494g | x5 1511g | x2 92g |
23 | x0 573g | x3 883g | x0 377g | x1 409g | x1 234g |
17 | x1 725g | x1 683g | x0 428g | x1 986g | x1 66g |