Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() | fml | 3 | 2 | 1 | 4.1k | 68 | 13 | 330 | 329 | 5.3k | 35 | - | - / - | |||
6 | ![]() | ZXCZXCZXC | 1 | 4 | 2 | 1.9k | 15 | - | 169 | 188 | 2.9k | - | - | 2 / 1 | |||
9 | ![]() | Fan de Bgod | 2 | 5 | 3 | 3.3k | 60 | 13 | 351 | 405 | 7k | - | - | 2 / - | |||
7 | ![]() | square | - | 5 | - | 3k | 43 | 7 | 224 | 272 | 2.6k | - | - | - / - | |||
6 | ![]() | pepito from peru | - | 4 | 2 | 1.3k | 11 | - | 154 | 189 | 4.3k | - | - | 2 / 3 | |||
6 | 20 | 8 | 13.6k | 197 | 33 | 1.2k | 1.4k | 22.1k | 35 | - | 6 /4 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() | Po | 2 | 2 | 6 | 4.9k | 64 | 12 | 389 | 388 | 5.9k | - | 409 | - / - | |||
7 | ![]() | Ju va lerhen n'a | 3 | 3 | 10 | 2.8k | 13 | 2 | 259 | 238 | 6.4k | - | - | 2 / 4 | |||
11 | ![]() | EG.Pingu.Xfinity | 6 | - | 1 | 6.2k | 73 | 27 | 450 | 505 | 6.5k | - | - | - / - | |||
8 | ![]() | Save | 2 | 1 | 9 | 3.4k | 13 | 12 | 277 | 315 | 3.7k | - | 412 | 1 / - | |||
11 | ![]() | mirage | 6 | 1 | 4 | 5.5k | 61 | 8 | 426 | 514 | 7.1k | 250 | 31 | 1 / - | |||
19 | 7 | 30 | 22.8k | 224 | 61 | 1.8k | 2k | 29.6k | 250 | 0.9k | 4 /4 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
8 | x2 444g | x0 16g | x0 0g | x1 158g | x0 0g |
6 | x0 119g | x1 338g | x0 0g | x0 0g | x0 0g |
9 | x0 64g | x1 403g | x0 0g | x0 0g | x1 259g |
7 | x0 0g | x0 42g | x0 0g | x0 0g | x0 0g |
6 | x0 210g | x0 278g | x0 0g | x0 0g | x0 0g |
Dire Kill Breakdown
9 | x0 170g | x0 20g | x0 67g | x0 45g | x2 323g |
7 | x0 67g | x1 419g | x1 479g | x0 202g | x0 116g |
11 | x0 0g | x1 259g | x0 10g | x4 684g | x1 178g |
8 | x0 236g | x0 80g | x1 495g | x0 0g | x1 326g |
11 | x1 195g | x1 168g | x3 783g | x1 225g | x0 18g |