Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ![]() | tirame un hueso | 2 | 1 | 2 | 7.4k | 120 | 8 | 434 | 467 | 5.7k | 0.8k | 1.2k | - / - | |||
9 | ![]() | mirage | 2 | 5 | 3 | 4k | 38 | 6 | 241 | 307 | 5.6k | - | - | 2 / - | |||
7 | ![]() | pang | 1 | 6 | - | 2.2k | 28 | 5 | 195 | 192 | 5.2k | - | 268 | 2 / 2 | |||
8 | ![]() | Save | 3 | 7 | 4 | 2.6k | 7 | 1 | 222 | 219 | 5.1k | - | - | 5 / 8 | |||
9 | ![]() | Dolph | - | 7 | 4 | 3.2k | 38 | 7 | 212 | 267 | 4.5k | - | - | - / - | |||
8 | 26 | 13 | 19.5k | 231 | 27 | 1.3k | 1.5k | 25.9k | 0.8k | 1.5k | 9 /10 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | ![]() | fml | 11 | - | 3 | 9.9k | 122 | 38 | 584 | 600 | 11.6k | - | 1.3k | - / - | |||
7 | ![]() | Pasa ligera la maldita primavera | 1 | 4 | 12 | 2.3k | 3 | - | 243 | 200 | 7.7k | - | 79 | 6 / 8 | |||
13 | ![]() | trovo.live/RatRobin (controller | 3 | - | 4 | 7.9k | 107 | 8 | 463 | 506 | 8.1k | - | 1.2k | - / - | |||
9 | ![]() | T.tv/Froogoss | 4 | 3 | 9 | 4.5k | 14 | - | 270 | 297 | 5.5k | - | 211 | 2 / - | |||
13 | ![]() | Avg Yamsun Destroyer | 6 | 2 | 4 | 8.9k | 119 | 33 | 514 | 526 | 12.4k | - | 1.4k | 1 / - | |||
25 | 9 | 32 | 33.6k | 365 | 79 | 2.1k | 2.1k | 45.4k | - | 4.2k | 9 /8 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
13 | x0 0g | x0 46g | x0 0g | x1 272g | x1 349g |
9 | x0 0g | x1 243g | x0 0g | x1 279g | x0 206g |
7 | x0 0g | x1 367g | x0 0g | x0 0g | x0 0g |
8 | x0 0g | x1 310g | x0 0g | x1 509g | x1 517g |
9 | x0 0g | x0 61g | x0 0g | x0 137g | x0 270g |
Dire Kill Breakdown
14 | x0 14g | x1 251g | x3 618g | x2 378g | x5 1218g |
7 | x0 57g | x0 121g | x0 462g | x0 30g | x1 625g |
13 | x1 249g | x0 0g | x0 0g | x1 528g | x0 23g |
9 | x0 46g | x1 309g | x1 335g | x2 681g | x0 119g |
13 | x0 24g | x3 606g | x1 202g | x1 191g | x1 198g |