Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | ![]() | SOYYO | 13 | 4 | 17 | 14.9k | 160 | 17 | 511 | 751 | 33.2k | - | 1.1k | - / - | |||
24 | ![]() | EG.Pingu.Xfinity | 12 | - | 9 | 21.3k | 265 | 15 | 657 | 839 | 17k | 2.5k | 9.5k | - / - | |||
22 | ![]() | pang | 12 | 5 | 10 | 15.3k | 176 | 10 | 528 | 710 | 24.1k | 125 | 3.5k | 1 / - | |||
16 | ![]() | fml | 6 | 4 | 17 | 7.6k | 36 | 4 | 301 | 391 | 12k | 1.7k | 378 | 8 / 15 | |||
17 | ![]() | chives | 4 | 6 | 25 | 8k | 20 | 1 | 287 | 416 | 17.2k | - | 110 | 4 / 2 | |||
47 | 19 | 78 | 67.1k | 0.7k | 47 | 2.3k | 3.1k | 103.6k | 4.3k | 14.6k | 13 /17 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | ![]() | nice try | 6 | 5 | 3 | 12.5k | 222 | 14 | 449 | 523 | 15.5k | 250 | 2.9k | - / - | |||
14 | ![]() | Save | 1 | 10 | 7 | 4.5k | 37 | 5 | 203 | 286 | 8.5k | 125 | 199 | 2 / 1 | |||
17 | ![]() | Dolph | 1 | 10 | 8 | 9.6k | 149 | 19 | 347 | 433 | 16.4k | - | - | - / - | |||
20 | ![]() | Fan de Bgod | 8 | 8 | 5 | 9.7k | 171 | 41 | 431 | 547 | 30.7k | - | 1.1k | 3 / - | |||
12 | ![]() | mirage | 3 | 14 | 7 | 3.6k | 8 | 1 | 218 | 242 | 11.4k | 1.1k | - | 9 / 10 | |||
19 | 47 | 30 | 40k | 0.6k | 80 | 1.6k | 2k | 82.5k | 1.5k | 4.2k | 14 /11 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
23 | x3 1096g | x0 179g | x2 746g | x2 671g | x5 1229g |
24 | x0 57g | x3 683g | x3 682g | x2 617g | x4 827g |
22 | x2 795g | x3 717g | x2 796g | x3 984g | x2 508g |
16 | x0 283g | x2 575g | x2 700g | x1 624g | x1 455g |
17 | x0 316g | x2 753g | x0 163g | x0 571g | x2 705g |
Dire Kill Breakdown
19 | x3 594g | x0 0g | x0 33g | x2 449g | x1 217g |
14 | x0 132g | x0 0g | x0 262g | x0 189g | x1 294g |
17 | x0 102g | x0 0g | x0 296g | x1 314g | x0 106g |
20 | x0 71g | x0 0g | x5 1443g | x1 324g | x2 631g |
12 | x1 1175g | x0 0g | x0 338g | x0 153g | x2 757g |