Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ![]() | pang | 6 | 4 | - | 7.2k | 100 | 9 | 411 | 454 | 12.7k | 25 | 357 | 1 / - | |||
7 | ![]() | bgod | - | 3 | 3 | 1.4k | 20 | - | 168 | 193 | 3.9k | - | - | 1 / - | |||
13 | ![]() | Daxak = eu mason | 2 | 2 | 5 | 7.4k | 117 | 13 | 432 | 483 | 8.9k | - | 0.9k | - / - | |||
10 | ![]() | chives | - | 3 | 6 | 4.8k | 70 | 9 | 297 | 311 | 8.3k | - | - | - / - | |||
8 | ![]() | Ainu | 2 | 4 | 5 | 2.3k | 9 | 1 | 228 | 249 | 6.7k | 400 | - | 8 / 10 | |||
10 | 16 | 19 | 23k | 316 | 32 | 1.5k | 1.7k | 40.5k | 425 | 1.3k | 10 /10 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ![]() | Dream夢 | 2 | 2 | 8 | 7.2k | 98 | 6 | 394 | 498 | 14.8k | - | 1.3k | 2 / - | |||
14 | ![]() | nice try | 6 | - | 4 | 9.2k | 138 | 21 | 510 | 578 | 6k | - | 452 | - / - | |||
11 | ![]() | love | 2 | 3 | 7 | 5.8k | 80 | 4 | 333 | 377 | 4.9k | 0.6k | 440 | - / - | |||
10 | ![]() | T.tv/Froogoss | 4 | 3 | 6 | 5.1k | 35 | 5 | 281 | 321 | 9.6k | 1.1k | 330 | 1 / - | |||
9 | ![]() | Save | 2 | 2 | 7 | 3.1k | 9 | - | 214 | 277 | 6.1k | - | 373 | 5 / 5 | |||
16 | 10 | 32 | 30.4k | 360 | 36 | 1.7k | 2.1k | 41.5k | 1.7k | 2.9k | 8 /5 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
13 | x2 510g | x0 0g | x2 467g | x0 0g | x2 344g |
7 | x0 139g | x0 0g | x0 217g | x0 0g | x0 38g |
13 | x0 40g | x0 0g | x0 83g | x2 401g | x0 16g |
10 | x0 187g | x0 0g | x0 135g | x0 0g | x0 49g |
8 | x0 243g | x0 0g | x1 534g | x1 539g | x0 52g |
Dire Kill Breakdown
13 | x1 245g | x0 22g | x0 33g | x1 232g | x0 49g |
14 | x2 526g | x1 208g | x1 233g | x1 215g | x1 184g |
11 | x0 128g | x0 32g | x1 177g | x0 0g | x1 190g |
10 | x1 288g | x1 207g | x0 157g | x0 109g | x2 505g |
9 | x0 122g | x1 256g | x0 77g | x1 440g | x0 73g |