Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | ![]() | nice try | 13 | 5 | 15 | 23k | 286 | 17 | 598 | 714 | 36.5k | - | 9.8k | - / - | |||
17 | ![]() | pang | - | 14 | 20 | 7.3k | 45 | 4 | 284 | 351 | 16.1k | 380 | 0.7k | 15 / 19 | |||
22 | ![]() | fml | 5 | 8 | 17 | 12k | 131 | 5 | 359 | 526 | 24.9k | - | 1.7k | - / - | |||
25 | ![]() | Stars | 12 | 3 | 10 | 22.4k | 299 | 12 | 605 | 721 | 34.3k | - | 8.3k | 2 / - | |||
21 | ![]() | T.tv/Froogoss | 3 | 5 | 21 | 12.8k | 73 | 1 | 340 | 515 | 20.7k | - | 438 | 2 / - | |||
33 | 35 | 83 | 77.5k | 0.8k | 39 | 2.2k | 2.8k | 132.5k | 380 | 20.9k | 19 /19 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | ![]() | DarkRaider | 2 | 5 | 25 | 15.2k | 257 | 3 | 437 | 545 | 22.8k | - | 2.9k | 2 / - | |||
22 | ![]() | SOYYO | 15 | 5 | 13 | 13.9k | 188 | 9 | 441 | 530 | 25.4k | 4.9k | 1.7k | - / - | |||
20 | ![]() | Daxak = eu mason | 6 | 10 | 20 | 9.5k | 113 | 2 | 323 | 466 | 10.7k | 0.9k | 0.6k | 3 / 1 | |||
22 | ![]() | Avg Yamsun Destroyer | 9 | 4 | 10 | 17.7k | 292 | 15 | 491 | 564 | 23.2k | 1.5k | 1.4k | - / - | |||
18 | ![]() | Save | 3 | 9 | 19 | 6.2k | 81 | 1 | 277 | 360 | 14.9k | - | - | 12 / 26 | |||
35 | 33 | 87 | 62.3k | 0.9k | 30 | 2k | 2.5k | 97.1k | 7.4k | 6.6k | 17 /27 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
25 | x0 95g | x2 718g | x6 1396g | x1 552g | x4 994g |
17 | x0 707g | x0 359g | x0 421g | x0 466g | x0 371g |
22 | x0 213g | x0 322g | x3 996g | x1 702g | x1 546g |
25 | x3 1057g | x3 1279g | x1 247g | x2 933g | x3 647g |
21 | x2 1109g | x0 303g | x0 300g | x0 474g | x1 652g |
Dire Kill Breakdown
22 | x2 497g | x0 144g | x0 163g | x0 55g | x0 96g |
22 | x0 209g | x9 1959g | x3 865g | x1 421g | x2 440g |
20 | x1 376g | x3 1062g | x0 167g | x1 333g | x1 309g |
22 | x3 470g | x1 215g | x3 783g | x1 324g | x2 371g |
18 | x0 242g | x1 451g | x2 1073g | x0 111g | x0 160g |