Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | ![]() | FIX URSELF! | 3 | 2 | 20 | 8.2k | 109 | 8 | 379 | 424 | 9.4k | 1k | 320 | - / - | |||
18 | ![]() | M | 12 | - | 9 | 13.9k | 172 | 22 | 597 | 629 | 14.6k | - | 2.9k | - / - | |||
16 | ![]() | Stars | 10 | 1 | 8 | 11.1k | 134 | 11 | 498 | 527 | 20.2k | - | 2.9k | 2 / - | |||
11 | ![]() | セクシーY | 2 | 4 | 15 | 3.3k | 11 | - | 215 | 275 | 11.2k | - | 232 | 8 / 7 | |||
15 | ![]() | Raykill | 4 | 2 | 17 | 5.6k | 34 | 10 | 275 | 470 | 10.3k | - | 289 | 1 / 1 | |||
31 | 9 | 69 | 42.1k | 460 | 51 | 2k | 2.3k | 65.6k | 1k | 6.7k | 11 /8 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | ![]() | Jano | 4 | 6 | 2 | 8.6k | 142 | 11 | 407 | 432 | 7k | - | 132 | - / 2 | |||
15 | ![]() | high_shaggy | 1 | 3 | 5 | 7.6k | 122 | 22 | 359 | 461 | 14.3k | - | 45 | 2 / - | |||
9 | ![]() | yfgod | 2 | 10 | 3 | 2.9k | 9 | - | 167 | 204 | 7.2k | 125 | - | 1 / - | |||
13 | ![]() | TINGLEkIng | 1 | 5 | 5 | 6.2k | 88 | 8 | 294 | 348 | 16k | 355 | 123 | - / - | |||
8 | ![]() | KILL EM ALL | 1 | 8 | 2 | 2.6k | 15 | 3 | 170 | 181 | 4.2k | 268 | 122 | 9 / 10 | |||
9 | 32 | 17 | 27.8k | 376 | 44 | 1.4k | 1.6k | 48.7k | 0.7k | 422 | 12 /12 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
14 | x0 293g | x0 128g | x1 414g | x0 104g | x2 439g |
18 | x3 968g | x2 532g | x2 628g | x3 719g | x2 494g |
16 | x3 882g | x1 202g | x4 869g | x1 351g | x1 285g |
11 | x0 294g | x0 94g | x1 373g | x0 199g | x1 292g |
15 | x0 315g | x0 128g | x1 490g | x1 313g | x2 527g |
Dire Kill Breakdown
14 | x1 344g | x0 0g | x1 0g | x1 237g | x2 418g |
15 | x0 122g | x0 0g | x0 49g | x1 253g | x0 29g |
9 | x0 56g | x0 0g | x0 49g | x2 365g | x0 29g |
13 | x0 122g | x0 0g | x1 423g | x0 89g | x0 29g |
8 | x1 528g | x0 0g | x0 0g | x0 19g | x0 0g |