Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | ![]() | Tem Café | 11 | 4 | 18 | 13k | 110 | 13 | 481 | 583 | 22k | - | 0.7k | - / - | |||
22 | ![]() | Stars | 17 | 4 | 10 | 19k | 191 | 15 | 646 | 713 | 26.8k | - | 13.1k | 1 / - | |||
17 | ![]() | C | 3 | 10 | 20 | 5.4k | 18 | 5 | 291 | 422 | 10.9k | 305 | 0.8k | 8 / 14 | |||
25 | ![]() | high_shaggy | 16 | 2 | 12 | 22.3k | 273 | 24 | 750 | 926 | 37.4k | - | 9.5k | - / - | |||
18 | ![]() | SteelBorco | 2 | 7 | 22 | 6.8k | 14 | 3 | 286 | 471 | 12.6k | 340 | 0.7k | 6 / 1 | |||
49 | 27 | 82 | 66.5k | 0.6k | 60 | 2.5k | 3.1k | 109.8k | 0.6k | 24.9k | 15 /15 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | ![]() | Po | 6 | 11 | 9 | 7.7k | 99 | 6 | 308 | 409 | 14.2k | - | 68 | - / - | |||
13 | ![]() | fml | 2 | 10 | 15 | 3.5k | 26 | 19 | 192 | 294 | 15.4k | - | - | 4 / 1 | |||
16 | ![]() | pang | 7 | 14 | 4 | 6.9k | 137 | 9 | 361 | 417 | 11.9k | - | 390 | 1 / 2 | |||
23 | ![]() | M | 10 | 3 | 4 | 14.7k | 247 | 8 | 560 | 819 | 23.5k | - | 199 | - / - | |||
14 | ![]() | セクシーY | 2 | 12 | 8 | 3.3k | 25 | - | 204 | 303 | 15.1k | 400 | - | 7 / 12 | |||
27 | 50 | 40 | 36.2k | 0.5k | 42 | 1.6k | 2.2k | 80.1k | 400 | 0.7k | 12 /15 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
20 | x5 1567g | x1 400g | x2 1060g | x0 160g | x3 766g |
22 | x3 815g | x2 567g | x5 1456g | x3 1531g | x4 834g |
17 | x0 377g | x2 537g | x1 913g | x0 126g | x0 88g |
25 | x3 1450g | x4 1228g | x5 1763g | x0 0g | x4 1110g |
18 | x0 356g | x0 351g | x1 829g | x0 160g | x1 391g |
Dire Kill Breakdown
16 | x0 106g | x0 243g | x4 1170g | x1 347g | x0 112g |
13 | x0 106g | x0 243g | x0 238g | x1 221g | x0 428g |
16 | x0 64g | x1 1003g | x3 728g | x0 0g | x2 594g |
23 | x3 1652g | x2 1283g | x2 679g | x1 0g | x3 1118g |
14 | x1 348g | x0 170g | x0 164g | x0 23g | x1 301g |