Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | ![]() | tgib | 1 | 6 | 5 | 8.7k | 156 | 5 | 351 | 421 | 13.5k | 432 | 186 | - / - | |||
16 | ![]() | Stars | 4 | 5 | 1 | 10.1k | 154 | 9 | 411 | 475 | 12.6k | - | 30 | 2 / - | |||
13 | ![]() | fml | 2 | 7 | 6 | 4.8k | 96 | 11 | 285 | 323 | 14.5k | - | - | - / - | |||
9 | ![]() | Steelborco | 2 | 14 | 9 | 2.2k | 16 | 9 | 182 | 199 | 8.4k | 6.3k | - | 7 / 16 | |||
12 | ![]() | Raykill | 2 | 4 | 6 | 3k | 12 | - | 154 | 272 | 9.1k | - | - | 2 / - | |||
11 | 36 | 27 | 28.8k | 434 | 34 | 1.4k | 1.7k | 58.2k | 6.8k | 216 | 11 /16 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | ![]() | nice try | 3 | - | 10 | 17.1k | 270 | 23 | 649 | 597 | 18.3k | - | 7.3k | - / - | |||
18 | ![]() | Daxak = eu mason | 11 | - | 11 | 14.1k | 141 | 12 | 534 | 593 | 26.8k | - | 6.5k | 1 / - | |||
12 | ![]() | Pasa ligera la maldita primavera | 4 | 5 | 15 | 7.1k | 33 | 1 | 305 | 281 | 13.8k | 310 | 487 | 2 / 2 | |||
19 | ![]() | trovo.live/RatRobin (controller | 15 | 2 | 15 | 14.4k | 169 | 11 | 582 | 633 | 26k | 2.7k | 0.6k | - / - | |||
15 | ![]() | maybe the drugs will set me free | 3 | 4 | 15 | 5.3k | 36 | 9 | 303 | 432 | 9.4k | - | 1.5k | 9 / 11 | |||
36 | 11 | 66 | 58.1k | 0.6k | 56 | 2.4k | 2.5k | 94.3k | 3k | 16.2k | 12 /13 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
15 | x0 0g | x0 0g | x0 132g | x0 109g | x1 218g |
16 | x0 0g | x0 0g | x2 440g | x1 709g | x1 208g |
13 | x0 0g | x0 0g | x2 566g | x0 109g | x0 66g |
9 | x1 0g | x0 0g | x1 344g | x1 252g | x0 27g |
12 | x0 0g | x0 0g | x0 186g | x0 109g | x2 474g |
Dire Kill Breakdown
18 | x0 179g | x1 322g | x1 401g | x0 58g | x1 250g |
18 | x4 615g | x2 903g | x3 781g | x4 1014g | x0 116g |
12 | x2 356g | x0 247g | x2 569g | x1 494g | x0 56g |
19 | x3 890g | x2 699g | x1 528g | x7 1568g | x2 483g |
15 | x0 179g | x0 279g | x0 180g | x2 461g | x1 322g |