Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | ![]() | M | 8 | 5 | 9 | 32k | 518 | 9 | 754 | 679 | 26.7k | - | 12.5k | 1 / - | |||
23 | ![]() | roXXXie | 5 | 5 | 25 | 11.6k | 42 | 28 | 300 | 520 | 17.1k | - | 71 | 1 / 2 | |||
27 | ![]() | Jano | 16 | 2 | 12 | 24k | 237 | 14 | 553 | 710 | 32.7k | - | 2.1k | - / - | |||
18 | ![]() | セクシーY | 1 | 12 | 15 | 7.5k | 30 | 3 | 257 | 322 | 9.8k | 1.2k | 98 | 18 / 26 | |||
26 | ![]() | Raykill | 8 | 5 | 12 | 22.6k | 305 | 10 | 524 | 618 | 26.4k | 250 | 7.8k | 2 / - | |||
38 | 29 | 73 | 97.5k | 1.1k | 64 | 2.4k | 2.8k | 112.6k | 1.4k | 22.5k | 22 /28 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | ![]() | Stars | 11 | 9 | 6 | 19.6k | 291 | 14 | 510 | 649 | 37.3k | 20 | 3.9k | 1 / - | |||
27 | ![]() | fml | 7 | 5 | 7 | 28.9k | 640 | 29 | 743 | 838 | 26.1k | - | 0.5k | - / - | |||
22 | ![]() | pang | 1 | 9 | 16 | 10.3k | 84 | 2 | 271 | 481 | 15k | - | 0.7k | 6 / 5 | |||
19 | ![]() | Pooray | 4 | 10 | 10 | 5.3k | 18 | 2 | 220 | 353 | 8k | 2.2k | 160 | 15 / 28 | |||
26 | ![]() | TINGLEkIng | 6 | 5 | 9 | 22.3k | 323 | 13 | 537 | 692 | 29.5k | 2.3k | 0.6k | - / - | |||
29 | 38 | 48 | 86.3k | 1.4k | 60 | 2.3k | 3k | 116k | 4.2k | 6k | 22 /33 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
26 | x3 2093g | x2 874g | x0 183g | x3 912g | x0 107g |
23 | x1 1047g | x0 642g | x3 1093g | x0 346g | x1 598g |
27 | x5 2280g | x2 1342g | x4 1352g | x2 572g | x3 1392g |
18 | x0 377g | x1 723g | x0 284g | x0 162g | x0 284g |
26 | x0 383g | x0 351g | x2 806g | x5 1236g | x1 701g |
Dire Kill Breakdown
25 | x1 720g | x2 1056g | x0 0g | x4 919g | x4 1067g |
27 | x1 347g | x1 456g | x1 802g | x4 1325g | x0 110g |
22 | x0 416g | x0 311g | x0 214g | x0 335g | x1 1067g |
19 | x2 727g | x0 243g | x0 100g | x2 672g | x0 145g |
26 | x1 801g | x2 662g | x1 776g | x2 749g | x0 145g |