Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | ![]() | Braniac maniac | 4 | 5 | 3 | 12.2k | 221 | 3 | 483 | 589 | 19.1k | - | - | 2 / - | |||
18 | ![]() | Po | 4 | 7 | 3 | 9.2k | 133 | 9 | 413 | 532 | 12.2k | - | 291 | - / - | |||
13 | ![]() | ZXCZXCZXC | 2 | 10 | 4 | 4.7k | 46 | 1 | 265 | 312 | 5.2k | 400 | - | 6 / 14 | |||
13 | ![]() | fml | 1 | 10 | 2 | 5.8k | 104 | 7 | 273 | 317 | 6.5k | 0.6k | 408 | - / - | |||
11 | ![]() | mirage | - | 9 | 4 | 2.2k | 18 | 4 | 145 | 230 | 6.2k | - | 20 | 4 / 5 | |||
11 | 41 | 16 | 34.2k | 0.5k | 24 | 1.6k | 2k | 49.1k | 1k | 0.7k | 12 /19 |
Hero | Role | Lane | Player | K | D | A | Net | LH | DN | GPM | XPM | Dmg | Heal | Bld | Wards | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | ![]() | █OWN IT█ | 1 | - | 9 | 19k | 315 | 16 | 717 | 678 | 4.3k | 2k | 9.7k | 1 / - | |||
17 | ![]() | nice try | 11 | 3 | 7 | 9.7k | 54 | 5 | 386 | 481 | 13.8k | - | 446 | - / - | |||
21 | ![]() | trovo.live/RatRobin (controller | 16 | 3 | 13 | 15.9k | 150 | 16 | 608 | 739 | 26.1k | 322 | 2.2k | - / - | |||
15 | ![]() | T.tv/Froogoss | 2 | 3 | 16 | 6.2k | 39 | 1 | 309 | 386 | 6.9k | 1.2k | 0.8k | 11 / 11 | |||
20 | ![]() | maybe the drugs will set me free | 10 | 2 | 12 | 14.3k | 183 | 13 | 586 | 655 | 23.5k | - | 0.9k | 2 / 1 | |||
40 | 11 | 57 | 65.1k | 0.7k | 51 | 2.6k | 2.9k | 74.5k | 3.2k | 14.1k | 14 /12 |
Team Advantages per minute
Towers & Objectives

Radiant Kill Breakdown
19 | x1 0g | x3 625g | x1 909g | x0 0g | x0 282g |
18 | x0 0g | x0 48g | x1 931g | x2 587g | x1 976g |
13 | x0 0g | x0 105g | x0 151g | x1 387g | x1 597g |
13 | x0 0g | x0 30g | x1 285g | x0 72g | x0 0g |
11 | x0 0g | x0 30g | x0 143g | x0 72g | x0 0g |
Dire Kill Breakdown
20 | x0 183g | x1 421g | x0 0g | x0 128g | x0 65g |
17 | x2 904g | x1 528g | x0 169g | x5 1203g | x3 800g |
21 | x2 797g | x1 598g | x7 2237g | x3 1178g | x3 789g |
15 | x1 379g | x0 320g | x0 150g | x0 344g | x1 355g |
20 | x0 320g | x4 1129g | x3 759g | x1 597g | x2 476g |