Member since Fri Jun 02 2017
Hero Summary
Matches | Win Rate | KDA Ratio | ||
---|---|---|---|---|
Ursa | 1 | 100.00 | 19.0 | |
Phantom Lancer | 1 | 100.00 | 3.6 | |
Naga Siren | 1 | 0.00 | 3.0 | |
Faceless Void | 1 | 0.00 | 2.2 | |
Phantom Assassin | 1 | 0.00 | 1.7 |
Recent Performances
Career Highlights
5
Matches
40.00%
Win Rate
3.1
KDA Ratio
About
20 y.o. Rank Immortal 1000. 6k mmr position 1 only. Looking to play competitive.
22 years old
Toronto
Team Status
Looking For Team
I'm looking for a team to play on!