Member since 11/4/2014
Hero Summary
Matches | Win Rate | KDA Ratio | ||
---|---|---|---|---|
Invoker | 422 | 52.61 | 3.9 | |
Shadow Fiend | 359 | 51.81 | 3.6 | |
Storm Spirit | 274 | 48.54 | 3.7 | |
Windranger | 273 | 55.68 | 3.3 | |
Pudge | 268 | 52.24 | 2.7 | |
Rubick | 217 | 52.07 | 2.3 | |
Queen of Pain | 207 | 49.76 | 4.2 | |
Magnus | 205 | 56.59 | 3.8 |
Recent Performances
No recent performances
Career Highlights
8786
Matches
54.46%
Win Rate
3.3
KDA Ratio
About
I haven't gotten to setting up my profile yet...
Team Status
Not Looking
I'm enjoying the Reach solo queue for now...