Member since 1/26/2015
Hero Summary
Matches | Win Rate | KDA Ratio | ||
---|---|---|---|---|
Juggernaut | 817 | 60.22 | 4.2 | |
Shadow Fiend | 465 | 54.84 | 3.0 | |
Invoker | 357 | 48.46 | 3.2 | |
Pudge | 354 | 55.37 | 3.0 | |
Troll Warlord | 316 | 58.86 | 3.2 | |
Faceless Void | 254 | 55.51 | 3.6 | |
Monkey King | 243 | 49.79 | 3.4 | |
Chaos Knight | 242 | 61.57 | 3.7 |
Recent Performances
No recent performances
Career Highlights
10414
Matches
53.51%
Win Rate
3.0
KDA Ratio
About
I haven't gotten to setting up my profile yet...
Detroit, MI
Team Status
Looking For Team
I'm looking for a team to play on!