Session Schedule
Pre-Season 2, EU
Season
Completed Sprints
Sprint 1
$2,500 prize pool
March 16 - 23
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
March 16 | Monday | All Pick | 6:00 PM - 11:00 PM | |
March 17 | Tuesday | All Pick | 6:00 PM - 11:10 PM | |
March 19 | Thursday | Random Draft | 6:00 PM - 11:00 PM | |
March 20 | Friday | All Pick | 6:00 PM - 11:00 PM | |
March 21 | Saturday | Captain's Mode | 1:00 PM - 9:00 PM | |
March 22 | Sunday | All Pick | 1:00 PM - 9:00 PM |
Sprint 2
$2,500 prize pool
March 23 - 30
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
March 23 | Monday | All Pick | 6:00 PM - 11:00 PM | |
March 24 | Tuesday | Random Draft | 6:00 PM - 11:00 PM | |
March 26 | Thursday | All Pick | 6:00 PM - 11:00 PM | |
March 27 | Friday | Captain's Mode | 6:00 PM - 11:00 PM | |
March 28 | Saturday | Captain's Mode | 1:00 PM - 9:00 PM | |
March 29 | Sunday | Random Draft | 1:00 PM - 9:00 PM |
All dates and times are specified in your local time zone (UTC)