Session Schedule
Season 1, NA
Season
Completed Sprints
Sprint 1
December 10 - 22
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
December 14 | Saturday | All Pick | 1:00 AM - 6:00 AM | |
December 15 | Sunday | Random Draft | 1:00 AM - 6:00 AM | |
December 16 | Monday | Random Draft | 1:00 AM - 6:00 AM | |
December 17 | Tuesday | All Pick | 1:00 AM - 6:00 AM | |
December 18 | Wednesday | All Pick | 1:00 AM - 6:00 AM | |
December 20 | Friday | All Pick | 1:00 AM - 6:00 AM | |
December 21 | Saturday | All Pick | 1:00 AM - 6:00 AM | |
December 21 | Saturday | Random Draft | 10:00 PM - 6:00 AM |
Sprint 2
$2,500 prize pool
December 22 - January 01
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
December 22 | Sunday | Captain's Mode | 10:00 PM - 6:00 AM | |
December 24 | Tuesday | Random Draft | 1:00 AM - 6:00 AM | |
December 27 | Friday | All Pick | 1:00 AM - 6:00 AM | |
December 28 | Saturday | Random Draft | 1:00 AM - 6:00 AM | |
December 28 | Saturday | Captain's Mode | 10:00 PM - 6:00 AM | |
December 29 | Sunday | Captain's Mode | 10:00 PM - 6:00 AM | |
December 31 | Tuesday | All Pick | 1:00 AM - 6:00 AM |
Sprint 3
$2,500 prize pool
January 01 - 11
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
January 03 | Friday | All Pick | 1:00 AM - 6:00 AM | |
January 04 | Saturday | All Pick | 1:00 AM - 6:00 AM | |
January 04 | Saturday | Captain's Mode | 10:00 PM - 6:00 AM | |
January 05 | Sunday | Captain's Mode | 10:00 PM - 6:00 AM | |
January 07 | Tuesday | Random Draft | 1:00 AM - 6:00 AM | |
January 08 | Wednesday | Random Draft | 1:00 AM - 6:00 AM | |
January 10 | Friday | All Pick | 1:00 AM - 6:00 AM | |
January 11 | Saturday | All Pick | 1:00 AM - 6:00 AM |
Sprint 4
$2,500 prize pool
January 11 - 18
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
January 11 | Saturday | All Pick | 10:00 PM - 6:00 AM | |
January 12 | Sunday | Captain's Mode | 10:00 PM - 6:00 AM | |
January 14 | Tuesday | All Pick | 1:00 AM - 6:00 AM | |
January 15 | Wednesday | Random Draft | 1:00 AM - 6:00 AM | |
January 17 | Friday | All Pick | 1:00 AM - 6:00 AM | |
January 18 | Saturday | Captain's Mode | 1:00 AM - 6:00 AM |
Sprint 5
$2,500 prize pool
January 18 - 25
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
January 18 | Saturday | All Pick | 10:00 PM - 6:00 AM | |
January 19 | Sunday | Captain's Mode | 10:00 PM - 6:00 AM | |
January 21 | Tuesday | All Pick | 1:00 AM - 6:00 AM | |
January 22 | Wednesday | Random Draft | 1:00 AM - 6:00 AM | |
January 24 | Friday | All Pick | 1:00 AM - 6:00 AM | |
January 25 | Saturday | Captain's Mode | 1:00 AM - 6:00 AM |
Sprint 6
$2,500 prize pool
January 25 - February 01
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
January 25 | Saturday | All Pick | 10:00 PM - 6:00 AM | |
January 26 | Sunday | Captain's Mode | 10:00 PM - 6:00 AM | |
January 28 | Tuesday | All Pick | 1:00 AM - 6:00 AM | |
January 29 | Wednesday | Random Draft | 1:00 AM - 6:00 AM | |
January 31 | Friday | All Pick | 1:00 AM - 6:00 AM | |
February 01 | Saturday | Captain's Mode | 1:00 AM - 6:00 AM |
Sprint 7
$2,500 prize pool
February 01 - 08
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
February 01 | Saturday | All Pick | 10:00 PM - 6:00 AM | |
February 02 | Sunday | Captain's Mode | 10:00 PM - 6:00 AM | |
February 04 | Tuesday | All Pick | 1:00 AM - 6:00 AM | |
February 05 | Wednesday | Random Draft | 1:00 AM - 6:00 AM | |
February 07 | Friday | All Pick | 1:00 AM - 6:00 AM | |
February 08 | Saturday | Captain's Mode | 1:00 AM - 6:00 AM |
Sprint 8
$2,500 prize pool
February 08 - 15
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
February 08 | Saturday | All Pick | 10:00 PM - 6:00 AM | |
February 09 | Sunday | Captain's Mode | 10:00 PM - 6:00 AM | |
February 11 | Tuesday | All Pick | 1:00 AM - 6:00 AM | |
February 12 | Wednesday | Random Draft | 1:00 AM - 6:00 AM | |
February 14 | Friday | Random Draft | 1:00 AM - 6:00 AM | |
February 15 | Saturday | Captain's Mode | 1:00 AM - 6:00 AM |
Sprint 9
$2,500 prize pool
February 15 - 22
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
February 15 | Saturday | All Pick | 10:00 PM - 6:00 AM | |
February 16 | Sunday | Captain's Mode | 10:00 PM - 6:00 AM | |
February 18 | Tuesday | Random Draft | 1:00 AM - 6:00 AM | |
February 19 | Wednesday | Random Draft | 1:00 AM - 6:00 AM | |
February 21 | Friday | All Pick | 1:00 AM - 6:00 AM | |
February 22 | Saturday | Captain's Mode | 1:00 AM - 6:00 AM |
Sprint 10
$2,500 prize pool
February 22 - March 01
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
February 22 | Saturday | All Pick | 10:00 PM - 6:00 AM | |
February 23 | Sunday | Captain's Mode | 10:00 PM - 6:00 AM | |
February 25 | Tuesday | All Pick | 1:00 AM - 6:00 AM | |
February 26 | Wednesday | Random Draft | 1:00 AM - 6:00 AM | |
February 28 | Friday | All Pick | 1:00 AM - 6:00 AM | |
February 29 | Saturday | All Pick | 1:00 AM - 6:00 AM | |
February 29 - March 01 | Saturday - Sunday | Captain's Mode | 10:00 PM - 6:00 AM |
Sprint 11
$2,500 prize pool
March 01 - 08
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
March 01 | Sunday | Captain's Mode | 10:00 PM - 6:00 AM | |
March 03 | Tuesday | All Pick | 1:00 AM - 6:00 AM | |
March 04 | Wednesday | Random Draft | 1:00 AM - 6:00 AM | |
March 06 | Friday | Captain's Mode | 1:00 AM - 6:00 AM | |
March 07 | Saturday | All Pick | 1:00 AM - 6:00 AM | |
March 07 | Saturday | Captain's Mode | 10:00 PM - 6:00 AM |
Sprint 12
$2,500 prize pool
March 08 - 16
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
March 08 | Sunday | Captain's Mode | 9:00 PM - 5:00 AM | |
March 10 | Tuesday | Captain's Mode | 12:00 AM - 5:00 AM | |
March 11 | Wednesday | Captain's Mode | 12:00 AM - 5:00 AM | |
March 13 | Friday | Captain's Mode | 12:00 AM - 5:00 AM | |
March 14 | Saturday | Captain's Mode | 12:00 AM - 5:00 AM | |
March 14 | Saturday | Captain's Mode | 9:00 PM - 5:00 AM | |
March 15 | Sunday | Captain's Mode | 9:00 PM - 5:35 AM |
All dates and times are specified in your local time zone (UTC)