Session Schedule
Pre-Season 2, NA
Season
Completed Sprints
Sprint 1
$2,500 prize pool
March 16 - 23
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
March 17 | Tuesday | Captain's Mode | 12:00 AM - 5:00 AM | |
March 18 | Wednesday | Captain's Mode | 12:00 AM - 5:00 AM | |
March 20 | Friday | Captain's Mode | 12:00 AM - 5:00 AM | |
March 21 | Saturday | Captain's Mode | 12:00 AM - 5:00 AM | |
March 21 | Saturday | Captain's Mode | 9:00 PM - 5:00 AM | |
March 22 | Sunday | Captain's Mode | 9:00 PM - 5:00 AM |
Sprint 2
$2,500 prize pool
March 23 - 30
Completed
Date | Day | Match Type | Session Time | |
---|---|---|---|---|
March 24 | Tuesday | Captain's Mode | 12:00 AM - 5:00 AM | |
March 25 | Wednesday | Captain's Mode | 12:00 AM - 5:00 AM | |
March 27 | Friday | Captain's Mode | 12:00 AM - 5:00 AM | |
March 28 | Saturday | Captain's Mode | 12:00 AM - 5:00 AM | |
March 28 | Saturday | Captain's Mode | 9:00 PM - 5:00 AM | |
March 29 | Sunday | Captain's Mode | 9:00 PM - 5:00 AM |
All dates and times are specified in your local time zone (UTC)